SERIES |
MODEL |
STARTING PRICE |
AREA |
DIMENSIONS |
OCCUPANCY |
BEDROOM ? |
BATHROOM ? |
KITCHEN |
LAUNDRY ? |
HVAC ? |
ELECTRICITY ? |
PLUMBING ? |
SMART LOCK |
SMART THERMOSTAT |
AUTOMATIC CURTAINS |
REQUIRES CRANE? ? |
EXPANDABILITY ? |
TRAILER ? |
| ADD-ON AVAILABILITY |
BALCONY ? |
KITCHEN |
REFRIGERATOR |
STOVE TOP |
AIR CONDITIONER |
HEATED FLOORS |
BATHROOM HEATERS |
BATHTUB |
WASHER & DRYER |
ADDITIONAL INSULATION ? |
BEST FOR |
Compare Models
Find the right model for you.
|
|
|
|
|
| SERIES | CAPSULE | CUBE | TRAILER | TRAILER |
| MODEL |
GLACIER MAXI |
TAHOE MINI |
GLAMIS |
SIERRA |
| STARTING PRICE | $89,800 | $17,800 | $85,800 | $44,800 |
| AREA | 400 sq.ft | 117 sq.ft | 130-365 sq.ft | 140 sq.ft |
| DIMENSIONS | 38ft x 10.5ft x 10.5ft | 13ft x 9ft x 10ft | 19ft x 23ft x 11ft | 19ft x 7.5ft x 8ft |
| OCCUPANCY | 2-4 | 2 | 2 | 2 |
| BEDROOM ? | 1-2 | Studio | 1 | Studio |
| BATHROOM ? | 1 | × | 1 | 1 |
| KITCHEN | Add-on | × | Incl. | Add-on |
| LAUNDRY ? | Add-on | × | Add-on | Add-on |
| HVAC ? | Incl. | Incl. | Incl. | Incl. |
| ELECTRICITY ? | Incl. | Incl. | Incl. | Incl. |
| PLUMBING ? | Incl. | Incl. | Incl. | Incl. |
| SMART LOCK | Incl. | Incl. | × | Incl. |
| SMART THERMOSTAT | Incl. | Incl. | Incl. | Incl. |
| AUTOMATIC CURTAINS | Incl. | × | × | × |
| REQUIRES CRANE? ? | × | × | × | |
| EXPANDABILITY ? | × | × | × | |
| TRAILER ? | × | × | Incl. | Incl. |
| ADD-ON AVAILABILITY | ||||
| BALCONY ? | × | × | × | |
| KITCHEN | × | |||
| REFRIGERATOR | × | |||
| STOVE TOP | × | |||
| AIR CONDITIONER | ||||
| HEATED FLOORS | ||||
| BATHROOM HEATERS | × | |||
| BATHTUB | × | |||
| WASHER & DRYER | × | |||
| ADDITIONAL INSULATION ? | × | |||
| BEST FOR | Accessory Dwelling Unit Investment Property Vacation Rental Propert |
Limited Access Areas Work Studio Playroom |
Limited Access Areas Accessory Dwelling Unit Vacation Rental Property Tiny Home on Wheels |
Accessory Dwelling Unit Investment Property Vacation Rental Property |
